Approx. Rs 4,851 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Purity | 97-98 % |
Usage/Application | animal Feed |
Manufacturer | SUCHEM |
Packaging Type | HDPE DRUM |
Grade | Industrial Grade |
Form | Powder |
CAS Number | 7681-11-0 |
Grade Standard | Feed Supplement |
Chemical Formula | KI |
Boiling Point (BP) | 1330 deg C |
Loss On Drying(LOD) | Max. 1.00% |
pH value | 7 to 9 |
Shelf Life | 24 months |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 850 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 25 KG |
Packaging Type | bag Packing |
Usage/Application | Industrial |
Technical Name | Copper Powder |
Color | shiny orange-red metallic |
Additional Information:
Explore More Products
© Suchem Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited