Approx. Rs 140 / Kilogram Get Latest Price
Color | Blue |
Grade Standard | Chemical Grade |
Physical Form | Crystal Powder |
Density | 3.60 g/cm3 |
Melting Point | 110 Degree C |
Molar Mass | 159.609 g/mol |
Formula | CuSO4 |
Soluble In | Water |
Approx. Rs 140 / Kilogram Get Latest Price
Color | Blue |
Chemical Formula | CuSO4.5H2O |
CAS Number | 7758-99-8 |
Molar mass | 249.685 g/mol |
Melting point | 110 Degree C |
Density | 2.286 g/cm3 |
Soluble in | Water |
Approx. Rs 140 / Kilogram Get Latest Price
Color | Blue |
Form | Powder |
Grade Standard | Industrial Grade |
PH. Value | 3.0 to 3.5 |
Density | 159.609 g/mol |
Melting Point | 110 Degree C |
Formula | CuSO4 |
*Your information is safe with us.
Approx. Rs 615 / Kilogram Get Latest Price
Usage | Industrial |
Packaging Size | 25 Kg |
Density | 6.31 g/cm3 |
Formula | CuO |
Melting Point | 1326 Degree C |
Molar Mass | 79.545 g/mol |
Physical State | Powder |
Boiling Point | 200 Degree C |
Approx. Rs 315 / Kg Get Latest Price
Physical State | Powder |
Usage | Industrial |
Grade Standard | Technical Grade |
CAS Number | 12069-69-1 |
Appearance | Green Powder |
Boiling Point | 290 Degree C |
Density | 4 g/cm3 |
Formula | Cu2(OH)2CO3 |
Molar Mass | 221.11 g/mol |
Melting point | 200 Degree C |
Approx. Rs 140 / Kilogram Get Latest Price
Minimum Order Quantity | 50 Kilogram |
Color | Blue Colour |
Grade Standard | Technical Grade |
Form | Powder |
Usage | Industrial, Laboratory |
Density | 3.6 g/cm3 |
Melting Point | 110 Degree C |
Molar Mass | 159.609 g/mol |
*Your information is safe with us.
Approx. Rs 715 / Kilogram Get Latest Price
Usage | Laboratory |
Physical State | Powder |
Packaging Type | 25 kg |
CAS Number | 1317-39-1 |
Density | 6.0 g/cm3 |
Melting Point | 1,232 Degree C |
Boiling Point | 1800 Degree C |
Appearance | Brownish-Red Solid |
Formula | Cu2O |
Molar Mass | 145.107 g/mol |
Approx. Rs 315 / Kilogram Get Latest Price
Grade Standard | Technical Grade |
Usage | Industrial |
Physical State | Powder |
Chemical Formula | CuCO3 |
Molar Mass | 123.55 g/mol |
ChemSpider ID | 13799 |
PubChem CID | 14452 |
Approx. Rs 615 / Kilogram Get Latest Price
Packaging Size | 25 kg |
Density | 6.31 g/cm3 |
Formula | CuO |
Melting Point | 1,326 Degree C |
Molar Mass | 79.545 g/mol |
Color | Black |
CAS Number | 1317-38-0 |
We are offering Cupric Oxide Black.
*Your information is safe with us.
Approx. Rs 275 / Kilogram Get Latest Price
Physical State | Powder |
Usage | Laboratory |
Packaging Size | 50 kg |
CAS Number | 142-71-2 |
Boiling Point | 240 Degree C |
Formula | Cu(CH3COO)2 |
Appearance | Dark Green Crystalline |
Approx. Rs 275 / Kilogram Get Latest Price
Physical State | Powder |
Appearance | Dark Green Crystalline Solid |
Formula | Cu(CH3COO)2 |
Molar mass | 181.63 g/mol |
Density | 1.88 g/cm3 |
Boiling point | 240 Degree C |
ChemSpider ID | 21169880 |
PubChem CID | 8895 |
|
3.6/5
Rated by 26 Users