Approx. Rs 214 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Packaging Size | 25 kg |
Form | Powder |
Packaging Type | HDPE Bag |
Physical State | Powder |
CAS Number | 15275-07-7 |
Appearance | Colorless |
Assay | 95-98 % |
PubChem CID | 28283 |
Formula | C10H12FeN2O8 |
Molar mass | 344.057 g mol-1 |
Additional Information:
Approx. Rs 245 / KilogramGet Latest Price
Product BrochureProduct Details:Packaging Size | 25 Kg |
Ph Value | 5.5 - 8.5 |
Assay | 98% |
Color | White |
CAS Number | 14402-88-1 |
Appearance | Crystalline Powder |
Physical State | Powder |
Molecular Formula | C10H12N2O8Mg.Na2.4H2O |
Approx. Rs 351 / KgGet Latest Price
Product BrochureProduct Details:Grade | Technical Grade |
Packaging Type | Bag |
Packaging Size | 25kg |
Usage/Application | Industrial and commercial use. |
CAS Number | 73637-19-1 |
Molecular Weight | 397.74 g/mol |
Color | Blue |
Formula | C10H12CuN2Na2O8 |
Approx. Rs 275 / KgGet Latest Price
Product Details:Form | Powder |
Grade | Technical Grade |
Packaging Type | Bag |
Usage/Application | Industrial use |
Color | White |
Molecular weight | 358.5 g/mol |
Soluble in | Water |
Formula | C10H12MgN2Na2O8 |
Explore More Products
© Suchem Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited