We are known in the industry for our qualitative range of Copper Chemical Compound, Cobalt Chemical Compound, EDTA Chelated Minerals, Feed Supplement Chemical, Ferrous Chemical Compound, Magnesium Chemical Compound, Nickel Chemical Compound and many more. These are widely used in Dyes & Intermediates, Agriculture Inputs, Anti-Fungicide and Electroplating prime coat purposes.
Procured from highly reliable vendors, we use high grade raw material in the manufacturing process that includes metal scrap, ash, oxides and carbonates.
₹ 29 / Kilogram Get Latest Price
| Purity | 85-90 % |
| Packaging details | 50Kg Bag |
| Packaging Size | 50 kgs |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Density | 2.84 g/cm3 |
| Melting Point | 70 Degree C |
| Formula | FeSO4 |
| Molar mass | 151.908 g/mol |
₹ 28 / Kg Get Latest Price
| Physical State | Powder |
| Density | 2.90 g/cm3 |
| Melting Point | 307.6 Degree C |
| Boiling Point | 316 Degree C |
| Molecular Formula | FeCl3 |
₹ 10 / Kilogram Get Latest Price
| Purity | 97-98 % |
| Brand | Suchem Industries |
| CAS Number | 7782-63-0 |
| Density | 1.895 g/cm3 |
| Melting Point | 60-64 Degree C |
| Packaging Size | 50 kg |
| Formula | FeSO4.7H2O |
| Molar Mass | 278.02 g/mol |
| ChemSpider ID | 22804 |
| PubChem CID | 62662 |
Minimum order quantity: 1000 Kilogram
₹ 29 / Kilogram Get Latest Price
| Form | Powder |
| Color | Off-White |
| CAS Number | 17375-41-6 |
| Density | 3 g/cm3 |
| Melting Point | 300 Degree C |
| Molecular Formula | FeSO4, H2O |
| ChemSpider ID | 56459 |
| Molar Mass | 169.93 g/mol |
R. Shah (Chief Executive Officer)
Suchem Industries
3rd Floor, A/302, LE Jardin, Opp Law Garden Brts Bus Stand, Ellisbridge
Ahmedabad - 380006, Gujarat, India