Approx. Rs 19 / KilogramGet Latest Price
Product BrochureProduct Details:Form | Powder |
Color | Off-White |
CAS Number | 17375-41-6 |
Density | 3 g/cm3 |
Melting Point | 300 Degree C |
Molecular Formula | FeSO4, H2O |
Molar Mass | 169.93 g/mol |
ChemSpider ID | 56459 |
Approx. Rs 7 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Kilogram |
Brand | Suchem Industries |
Purity | 97-98 % |
CAS Number | 7782-63-0 |
Density | 1.895 g/cm3 |
Melting Point | 60-64 Degree C |
Packaging Size | 50 kg |
Formula | FeSO4.7H2O |
Molar Mass | 278.02 g/mol |
PubChem CID | 62662 |
ChemSpider ID | 22804 |
Additional Information:
Approx. Rs 19 / KilogramGet Latest Price
Product BrochureProduct Details:Purity | 85-90 % |
Packaging details | 50Kg Bag |
Packaging Size | 50 kgs |
Physical State | Powder |
Grade Standard | Technical Grade |
Density | 2.84 g/cm3 |
Melting Point | 70 Degree C |
Formula | FeSO4 |
Molar mass | 151.908 g/mol |
Additional Information:
Approx. Rs 34 / KgGet Latest Price
Product BrochureProduct Details:Physical State | Powder |
Density | 2.90 g/cm3 |
Melting Point | 307.6 Degree C |
Boiling Point | 316 Degree C |
Molecular Formula | FeCl3 |
Explore More Products
© Suchem Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited