Approx. Rs 34 / KilogramGet Latest Price
Product BrochureProduct Details:Packaging Details | 50 Kg Bag |
Purity | 99% |
Grade | Technical Grade |
Form | Powder |
CAS Number | 7446-20-0 |
Melting Point | 100 Degree C |
Appearance | White Powder |
Usage/Application | Industrial |
Molar Mass | 287.53 g/mol |
Formula | ZnSO4.7H2O |
Boiling Point | 280 Degree C |
Approx. Rs 67 / KilogramGet Latest Price
Product BrochureProduct Details:Packaging Size | 50 kg |
Chemical Formula | H2O5SZn |
Molecular Weight | 179.5 g/mol |
Appearance | White Powder |
PubChem CID | 62639 |
Molar Mass | 179.47 g/mol |
Approx. Rs 127 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kilogram |
Purity | 90-95 % |
Form | Powder |
CAS No | 7646-85-7 |
Packaging Details | 50 Kg Bag |
Grade | Industrial |
CAS Number | 7646-85-7 |
Melting Point | 290 Degree C |
Boiling Point | 732 Degree C |
Density | 2.91 g/cm3 |
Molar mass | 136.315 g/mol |
ChemSpider ID | 5525 |
Formula | ZnCl2 |
Additional Information:
Approx. Rs 71 / KilogramGet Latest Price
Product BrochureProduct Details:Density | 2.91 g/cm3 |
Color | White Crystalline |
Usage | Industrial |
Physical State | Powder |
Molar Mass | 136.286 g/mol |
Boiling Point | 732 Degree C |
Formula | ZnCl2 |
PubChem CID | 5727 |
ChemSpider ID | 5525 |
Approx. Rs 70 / KilogramGet Latest Price
Product Details:Purity | 80%-99% |
Grade Standard | Agriculture Grade |
Form | Powder |
Molar Mass | 161.47 g/mol |
Appearance | White Powder |
Density | 3.54 g/cm3 |
Formula | ZnSO4 |
PubChem CID | 24424 |
Boiling Point | 740 Degree C |
Classification | Sulfate |
Explore More Products
© Suchem Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited