We are known in the industry for our qualitative range of Copper Chemical Compound, Cobalt Chemical Compound, EDTA Chelated Minerals, Feed Supplement Chemical, Ferrous Chemical Compound, Magnesium Chemical Compound, Nickel Chemical Compound and many more. These are widely used in Dyes & Intermediates, Agriculture Inputs, Anti-Fungicide and Electroplating prime coat purposes.
Procured from highly reliable vendors, we use high grade raw material in the manufacturing process that includes metal scrap, ash, oxides and carbonates.
₹ 145 / Kilogram Get Latest Price
| Purity | 90-95 % |
| Form | Powder |
| CAS No | 7646-85-7 |
| Grade | Industrial |
| Packaging Details | 50 Kg Bag |
| CAS Number | 7646-85-7 |
| Melting Point | 290 Degree C |
| Boiling Point | 732 Degree C |
| Density | 2.91 g/cm3 |
| Formula | ZnCl2 |
Minimum order quantity: 50 Kilogram
₹ 80 / Kilogram Get Latest Price
| Packaging Size | 50 kg |
| Chemical Formula | H2O5SZn |
| Molecular Weight | 179.5 g/mol |
| Appearance | White Powder |
| PubChem CID | 62639 |
| Molar Mass | 179.47 g/mol |
₹ 175 / Kg Get Latest Price
| Form | Powder |
| Usage/Application | Promoting Plant Growth and Development |
| Packaging Type | HDPE Bag |
| Packaging Size | 25 kg |
| Solubility | Soluble in Water |
| Shelf Life | 2 Years |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 81 / Kilogram Get Latest Price
| Packaging Size | 50 kg |
| Purity | 80%-99% |
| Form | Powder |
| Grade Standard | Agriculture Grade |
| Molar Mass | 161.47 g/mol |
| Appearance | White Powder |
| Density | 3.54 g/cm3 |
| Formula | ZnSO4 |
| Boiling Point | 740 Degree C |
| Classification | Sulfate |
Minimum order quantity: 50 Kilogram
₹ 85 / Kilogram Get Latest Price
| Density | 2.91 g/cm3 |
| Color | White Crystalline |
| Usage | Industrial |
| Physical State | Powder |
| Molar Mass | 136.286 g/mol |
| Boiling Point | 732 Degree C |
| Formula | ZnCl2 |
| ChemSpider ID | 5525 |
| PubChem CID | 5727 |
₹ 48 / Kilogram Get Latest Price
| Packaging Details | 50 Kg Bag |
| Purity | 99% |
| Grade | Technical Grade |
| Form | Powder |
| CAS Number | 7446-20-0 |
| Melting Point | 100 Degree C |
| Appearance | White Powder |
| Formula | ZnSO4.7H2O |
| Boiling Point | 280 Degree C |
| Molar Mass | 287.53 g/mol |
R. Shah (Chief Executive Officer)
Suchem Industries
3rd Floor, A/302, LE Jardin, Opp Law Garden Brts Bus Stand, Ellisbridge
Ahmedabad - 380006, Gujarat, India