Approx. Rs 7 / KilogramGet Latest Price
Product BrochureProduct Details:CAS Number | 10034-99-8 |
Density | 1.68 g/cm3 |
Melting Point | 150 Degree C |
Appearance | White Crystalline Solid |
Physical State | Crystals |
Usage | Laboratory |
Formula | MgSO4.7H2O |
Molar Mass | 246.47 g/mol |
ChemSpider ID | 22515 |
PubChem CID | 24083 |
Approx. Rs 24 / KilogramGet Latest Price
Product BrochureProduct Details:Packaging Size | 25 - 50 Kg |
Physical State | Powder |
Molar Mass | 120.366 g/mol |
CAS Number | 10034-99-8 |
Density | 2.66 g/cm3 |
Formula | MgSO4 |
Purity | 98% Min |
PubChem CID | 24083 |
ChemSpider ID | 22515 |
Approx. Rs 19 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Purity | 95% |
CAS No | 1309-48-4 |
Packaging details | 25 kg bag |
Grade | Industrial |
Melting Point | 2,852 Degree C |
CAS Number | 1309-48-4 |
Density | 3.6 g/cm3 |
Boiling Point | 3,600 Degree C |
Appearance | White powder |
Grade Standard | Technical Grade |
Molar Mass | 40.3044 g/mol |
PubChem CID | 14792 |
Physical state | Powder |
Soluble in | Acid,Ammonia |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Suchem Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited