We are known in the industry for our qualitative range of Copper Chemical Compound, Cobalt Chemical Compound, EDTA Chelated Minerals, Feed Supplement Chemical, Ferrous Chemical Compound, Magnesium Chemical Compound, Nickel Chemical Compound and many more. These are widely used in Dyes & Intermediates, Agriculture Inputs, Anti-Fungicide and Electroplating prime coat purposes.
Procured from highly reliable vendors, we use high grade raw material in the manufacturing process that includes metal scrap, ash, oxides and carbonates.
₹ 25 / Kg Get Latest Price
| Purity | 85-90% |
| Form | Powder |
| Packaging Type | Bag |
| Grade | Industrial |
| Packaging details | 25 kg bag |
| CAS Number | 1309-48-4 |
| Melting Point | 2,852 Degree C |
| CAS No | 1309-48-4 |
| Density | 3.6 g/cm3 |
| Boiling Point | 3,600 Degree C |
Minimum order quantity: 50 Kg
₹ 35 / Kg Get Latest Price
| Packaging Size | 25 - 50 Kg |
| Physical State | Powder |
| Molar Mass | 120.366 g/mol |
| CAS Number | 10034-99-8 |
| Density | 2.66 g/cm3 |
| Formula | MgSO4 |
| Purity | 98% Min |
| ChemSpider ID | 22515 |
| PubChem CID | 24083 |
₹ 11 / Kilogram Get Latest Price
| Physical State | Crystals |
| Usage | Laboratory |
| CAS Number | 10034-99-8 |
| Density | 1.68 g/cm3 |
| Melting Point | 150 Degree C |
| Appearance | White Crystalline Solid |
| Formula | MgSO4.7H2O |
| Molar Mass | 246.47 g/mol |
| ChemSpider ID | 22515 |
| PubChem CID | 24083 |
Minimum order quantity: 50 Kilogram
R. Shah (Chief Executive Officer)
Suchem Industries
3rd Floor, A/302, LE Jardin, Opp Law Garden Brts Bus Stand, Ellisbridge
Ahmedabad - 380006, Gujarat, India